服務(wù)熱線
0575-82033724
歡迎訪問紹興上虞上鼓風機有限公司網(wǎng)站
18267548569您的位置:首頁 > 產(chǎn)品中心 > CCC消防認證排煙風機系列 > CCC消防認證隧道射流排煙風機 > SDS(R)-10-4P-6-15KW公路隧道射流排煙風機含消防CCC認證
產(chǎn)品中心產(chǎn)品介紹
品牌 | 上虞上鼓 |
---|
SDS(R)-10-4P-6-15KW公路隧道射流排煙風機含消防CCC認證用于公路及鐵路隧道的縱向通風系統(tǒng)中,風機一般懸掛在隧道頂部或兩側(cè),不占用交通面積,不需另外修建風道.土建造價低.是一種很經(jīng)驗的通風方式.
隧道風機工作時,能從給定的能量中,產(chǎn)生較高的推力.這時流經(jīng)隧道的總空氣流量的一部分被風機吸入,葉輪做功后,由出口高速噴出,基于沖擊傳動的原理,高速氣流將能量傳給隧道內(nèi)的空氣,推動隧道內(nèi)的空氣一起向前流動.當流動速度衰減到某一值時,下一組風機繼續(xù)工作,就這樣,實現(xiàn)了從隧道進口端吸入新鮮空氣,從出口端排出污染空氣.
我公司集多年的設(shè)計,生產(chǎn)隧道通風設(shè)備的經(jīng)驗,在原SDS型射流風機的基礎(chǔ)上,為使射流風機更好的與隧道的通風要求相匹配,又新設(shè)計了7個機號,并對原有機號進行了改進設(shè)計,
我公司SDS(R)-10-4P-6-15KW公路隧道射流排煙風機含消防CCC認證特點:
1.性能范圍寬,有更大的選擇余地.
2.耗能低而推力高.
3.特殊設(shè)計的消聲器,有效控制了風機的噪聲.
4.精確的平衡葉輪,使負機運轉(zhuǎn)平穩(wěn).
5.電動機,使風機可以可靠運行,運行時間超過20000小時.
6.T型雙向通風設(shè)備,正反風速相等,只需改變電動機轉(zhuǎn)向,即可實現(xiàn)反風.
7.可配雙速電機,當有強自然通風時,低速運行可減少運行費用.
8.風機維護簡單.
9.風機采用烤漆工藝,外觀美觀,大方.保修時間長,免維護,高*。
: 陸菊芳
機型號 | 風量(m3/s) | 出口風速 | 電機 | 不帶消聲器 | 帶消聲器 | ||||||||||
機座號 | 功率 | 風機功率 | 推力 | 聲壓 | 重量 | 1D | 2D | ||||||||
推力 | 聲壓 | 聲功率 | 重量 | 推力 | 聲壓 | 重量 | |||||||||
SDS-6.3-2P-4-18° | 8.1 | 26.0 | 132 | 7.5 | 6.8 | 247 | 78 | 135 | 244 | 68 | 96 | 245 | 239 | 64 | 322 |
SDS-6.3-2P-4-21° | 9.0 | 28.9 | 160 | 11 | 8.4 | 305 | 79 | 182 | 302 | 69 | 97 | 292 | 296 | 65 | 369 |
SDS-6.3-2P-4-24° | 9.9 | 31.8 | 160 | 11 | 10.1 | 369 | 80 | 182 | 365 | 70 | 98 | 292 | 358 | 66 | 369 |
SDS-6.3-2P-4-27° | 10.8 | 34.7 | 160 | 15 | 12.0 | 439 | 81 | 190 | 435 | 71 | 99 | 300 | 426 | 67 | 377 |
SDS-6.3-2P-4-30° | 11.7 | 37.5 | 160 | 15 | 14.1 | 513 | 82 | 190 | 508 | 72 | 100 | 300 | 498 | 68 | 377 |
SDS-6.3-2P-4-33° | 12.7 | 40.6 | 160 | 18.5 | 17.2 | 602 | 84 | 212 | 596 | 75 | 102 | 322 | 584 | 70 | 399 |
SDS-7.1-2P-6-18° | 12.7 | 32.0 | 160 | 15 | 13.3 | 475 | 81 | 208 | 470 | 71 | 99 | 338 | 461 | 67 | 433 |
SDS-7.1-2P-6-21° | 14.0 | 35.4 | 160 | 18.5 | 16.9 | 581 | 82 | 230 | 575 | 72 | 100 | 360 | 564 | 68 | 455 |
SDS-7.1-2P-6-24° | 15.0 | 37.9 | 180 | 22 | 20.1 | 666 | 84 | 263 | 659 | 72 | 100 | 393 | 646 | 69 | 488 |
SDS-7.1-2P-6-27° | 16.0 | 40.4 | 200 | 30 | 22.9 | 757 | 85 | 323 | 749 | 73 | 101 | 453 | 734 | 71 | 548 |
SDS-7.1-2P-6-30° | 17.0 | 42.9 | 200 | 30 | 25.8 | 853 | 86 | 323 | 845 | 75 | 103 | 453 | 828 | 72 | 548 |
SDS-7.1-2P-6-33° | 18.0 | 45.5 | 200 | 37 | 30.0 | 960 | 87 | 338 | 950 | 77 | 105 | 468 | 931 | 73 | 563 |
SDS-8-4P-6-18° | 9.3 | 18.6 | 112 | 4 | 3.1 | 204 | 66 | 138 | 202 | 56 | 84 | 310 | 198 | 52 | 435 |
SDS-8-4P-6-21° | 10.6 | 21.0 | 132 | 5.5 | 4.2 | 260 | 68 | 163 | 257 | 58 | 86 | 335 | 252 | 54 | 460 |
SDS-8-4P-6-24° | 11.8 | 23.5 | 132 | 7.5 | 5.5 | 325 | 69 | 176 | 322 | 59 | 87 | 348 | 315 | 55 | 473 |
SDS-8-4P-6-27° | 12.6 | 25.0 | 132 | 7.5 | 6.6 | 368 | 70 | 176
| 364 | 60 | 88 | 348 | 357 | 55 | 473 |
SDS-8-4P-6-30° | 13.3 | 26.5 | 160 | 11 | 7.7 | 413 | 71 | 218 | 409 | 62 | 90 | 390 | 401 | 57 | 515 |
SDS-8-4P-6-33° | 14.1 | 28.0 | 160 | 11 | 9.4 | 461 | 72 | 218 | 457 | 63 | 91 | 390 | 448 | 58 | 515 |
SDS-9-4P-6-18° | 13.0 | 20.5 | 132 | 7.5 | 5.4 | 313 | 70 | 232 | 310 | 60 | 88 | 414 | 304 | 56 | 569 |
SDS-9-4P-6-21° | 14.6 | 22.9 | 160 | 11 | 7.1 | 391 | 71 | 274 | 387 | 62 | 90 | 456 | 379 | 58 | 611 |
SDS-9-4P-6-24° | 16.1 | 25.3 | 160 | 11 | 9.0 | 477 | 72 | 274 | 472 | 63 | 91 | 456 | 463 | 59 | 611 |
SDS-9-4P-6-27° | 16.7 | 26.2 | 160 | 11 | 9.9 | 511 | 73 | 274 | 506 | 64 | 92 | 456 | 496 | 60 | 611 |
SDS-9-4P-6-30° | 18.8 | 29.5 | 160 | 15 | 13.1 | 641 | 75 | 295 | 634 | 65 | 93 | 477 | 620 | 61 | 632 |
SDS-9-4P-6-33° | 20.1 | 31.6 | 180 | 18.5 | 16.9 | 744 | 76 | 333 | 736 | 67 | 94 | 515 | 722 | 63 | 670 |
SDS-10-4P-6-18° | 17.7 | 22.5 | 160 | 11 | 9.8 | 466 | 72 | 306 | 461 | 63 | 95 | 518 | 452 | 60 | 703 |
SDS-10-4P-6-21° | 19.6 | 25.0 | 160 | 15 | 11.7 | 575 | 73 | 327 | 569 | 64 | 91 | 539 | 558 | 61 | 724 |
SDS-10-4P-6-24° | 21.2 | 27.0 | 160 | 15 | 13.9 | 670 | 75 | 327 | 664 | 66 | 92 | 539 | 650 | 63 | 724 |
SDS-10-4P-6-27° | 23.2 | 29.5 | 180 | 1.5 | 17.1 | 800 | 77 | 365 | 792 | 67 | 94 | 577 | 776 | 64 | 762 |
SDS-10-4P-6-30° | 24.3 | 31.0 | 180 | 22 | 21.2 | 884 | 78 | 373 | 875 | 69 | 95 | 585 | 857 | 65 | 770 |
SDS-10-4P-6-33° | 26.9 | 34.2 | 200 | 30 | 27.5 | 1076 | 79 | 453 | 1065 | 70 | 97 | 665 | 1044 | 66 | 850 |
SDS-11.2-4P-6-18° | 24.8 | 25.2 | 180 | 18.5 | 17.3 | 744 | 77 | 427 | 736 | 68 | 98 | 639 | 722 | 65 | 824 |
SDS-11.2-4P-6-21° | 27.3 | 27.7 | 180 | 22 | 20.5 | 899 | 78 | 435 | 890 | 69 | 96 | 647 | 872 | 66 | 832 |
SDS-11.2-4P-6-24° | 29.9 | 30.3 | 200 | 30 | 24.6 | 1075 | 80 | 515 | 1065 | 71 | 97 | 727 | 1043 | 68 | 912 |
SDS-11.2-4P-6-27° | 32.3 | 32.8 | 225 | 37 | 30.3 | 1360 | 80 | 529 | 1247 | 71 | 99 | 741 | 1223 | 69 | 926 |
SDS-11.2-4P-6-30° | 34.9 | 35.4 | 225 | 45 | 38.4 | 1468 | 81 | 565 | 1453 | 72 | 100 | 777 | 1424 | 69 | 962 |
SDS-11.2-4P-6-33° | 37.4 | 38 | 250 | 55 | 46.2 | 1691 | 83 | 672 | 1674 | 73 | 101 | 884 | 1641 | 70 | 1069 |
SDS-12.5-4P-6-18° | 35.0 | 28.5 | 225 | 37 | 29.8 | 1185 | 82 | 574 | 1173 | 72 | 100 | 852 | 1150 | 70 | 1137 |
SDS-12.5-4P-6-21° | 38.3 | 31.2 | 225 | 37 | 34.5 | 1420 | 82 | 574 | 1406 | 73 | 101 | 852 | 1378 | 70 | 1137 |
SDS-12.5-4P-6-24° | 41.6 | 33.9 | 225 | 45 | 41.2 | 1677 | 83 | 610 | 1660 | 74 | 102 | 888 | 1627 | 71 | 1173 |
SDS-12.5-4P-8-27° | 45.2 | 36.8 | 250 | 55 | 50.8 | 1976 | 84 | 717 | 1956 | 76 | 104 | 995 | 1917 | 73 | 1280 |
SDS-12.5-4P-8-30° | 48.5 | 39.5 | 280 | 75 | 66.4 | 2276 | 85 | 852 | 2254 | 77 | 105 | 1130 | 2208 | 74 | 1415 |
SDS-12.5-4P-8-33° | 51.5 | 42.0 | 280 | 90 | 81.9 | 2574 | 86 | 957 | 2548 | 78 | 106 | 1235 | 2497 | 74 | 1520 |
SDS-12.5-6P-6-18° | 23.1 | 18.8 | 160 | 11 | 8.4 | 516 | 69 | 437 | 510 | 60 | 88 | 715 | 500 | 57 | 1000 |
SDS-12.5-6P-6-21° | 25.4 | 20.7 | 180 | 15 | 10.7 | 625 | 70 | 485 | 619 | 61 | 89 | 763 | 607 | 58 | 1048 |
SDS-12.5-6P-6-24° | 27.6 | 22.5 | 180 | 15 | 12.3 | 739 | 71 | 485 | 731 | 63 | 91 | 763 | 717 | 60 | 1048 |
SDS-14-6P-8-27° | 29.8 | 24.3 | 200 | 18.5 | 15.6 | 861 | 72 | 510 | 853 | 64 | 92 | 788 | 836 | 61 | 1073 |
SDS-14-6P-8-30° | 32.2 | 26.2 | 200 | 22 | 18.9 | 1001 | 73 | 540 | 991 | 64 | 92 | 818 | 972 | 61 | 1103 |
SDS-14-6P-8-33° | 34.5 | 28.1 | 225 | 30 | 23.7 | 1152 | 74 | 582 | 1140 | 66 | 94 | 860 | 1118 | 63 | 1145 |
SDS-14-6P-6-18° | 33.6 | 21.8 | 200 | 18.5 | 16.5 | 870 | 73 | 656 | 861 | 64 | 92 | 947 | 844 | 61 | 1292 |
SDS-14-6P-6-21° | 36.8 | 23.9 | 200 | 22 | 18.1 | 1045 | 74 | 686 | 1035 | 65 | 93 | 977 | 1014 | 62 | 1322 |
SDS-14-6P-6-24° | 39.9 | 25.9 | 225 | 30 | 24.8 | 1228 | 75 | 758 | 1215 | 66 | 94 | 1019 | 1191 | 64 | 1364 |
SDS-14-6P-8-27° | 43.1 | 28.0 | 250 | 37 | 30.2 | 1435 | 76 | 844 | 1420 | 68 | 96 | 1135 | 1392 | 65 | 1480 |
SDS-14-6P-8-30° | 46.3 | 30.1 | 280 | 45 | 35.5 | 1658 | 77 | 972 | 1642 | 68 | 96 | 1263 | 1609 | 66 | 1608 |
SDS-14-6P-8-33° | 49.6 | 32.2 | 280 | 55 | 45.7 | 1898 | 78 | 1031 | 1879 | 69 | 97 | 1322 | 1841 | 67 | 1667 |
SDS-14-8P-6-18° | 25.4 | 16.5 | 160 | 7.5 | 6.1 | 498 | 64 | 581 | 493 | 55 | 83 | 872 | 483 | 52 | 1217 |
SDS-14-8P-6-21° | 27.7 | 18.0 | 180 | 11 | 7.7 | 593 | 65 | 620 | 587 | 57 | 85 | 911 | 575 | 54 | 1256 |
SDS-14-8P-6-24° | 30.0 | 19.5 | 200 | 15 | 9.9 | 696 | 66 | 686 | 689 | 58 | 86 | 977 | 675 | 55 | 1322 |
SDS-14-8P-8-27° | 32.5 | 21.1 | 225 | 15 | 13.5 | 815 | 68 | 686 | 807 | 59 | 87 | 977<, o:p> | 790 | 57 | 1322 |
SDS-14-8P-8-30° | 34.6 | 22.5 | 225 | 18.5 | 15.1 | 926 | 68 | 702 | 917 | 59 | 87 | 993 | 899 | 57 | 1338 |
SDS-14-8P-8-33° | 37.1 | 24.1 | 250 | 22 | 19.5 | 1063 | 69 | 728 | 1052 | 61 | 89 | 1019 | 1031 | 58 | 1364 |
SDS-16-6P-6-18° | 47.2 | 23.5 | 225 | 30 | 24.1 | 1320 | 77 | 892 | 1307 | 68 | 96 | 1240 | 1281 | 66 | 1680 |
SDS-16-6P-6-21° | 52.1 | 25.9 | 250 | 37 | 32.5 | 1603 | 78 | 1008 | 1587 | 69 | 97 | 1356 | 1556 | 67 | 1796 |
SDS-16-6P-6-24° | 57.1 | 28.4 | 280 | 55 | 45.6 | 1928 | 80 | 1195 | 1909 | 71 | 99 | 1543 | 1870 | 68 | 1983 |
SDS-16-6P-6-27° | 61.9 | 30.8 | 315 | 75 | 56.2 | 2268 | 81 | 1590 | 2245 | 73 | 101 | 1938 | 2200 | 70 | 2378 |
SDS-16-6P-8-30° | 67.0 | 33.3 | 315 | 75 | 65.7 | 2651 | 82 | 1590 | 2624 | 73 | 101 | 1938 | 2572 | 71 | 2378 |
SDS-16-6P-8-33° | 71.8 | 35.7 | 315 | 90 | 83.5 | 3046 | 83 | 1680 | 3016 | 75 | 103 | 2028 | 2956 | 72 | 2468 |
SDS-16-8P-6-18° | 35.6 | 17.7 | 200 | 15 | 10.8 | 749 | 69 | 850 | 741 | 61 | 89 | 1198 | 727 | 58 | 1638 |
SDS-16-8P-6-21° | 39.2 | 19.5 | 225 | 15 | 13.2 | 909 | 69 | 850 | 900 | 61 | 89 | 1198 | 882 | 58 | 1638 |
SDS-16-8P-6-24° | 42.8 | 21.3 | 225 | 22 | 18.1 | 1084 | 71 | 892 | 1074 | 63 | 91 | 1240 | 1052 | 61 | 1680 |
SDS-16-8P-6-27° | 46.6 | 23.2 | 250 | 30 | 24.2 | 1287 | 72 | 1005 | 1274 | 64 | 92 | 1353 | 1248 | 62 | 1793 |
SDS-16-8P-8-30° | 50.3 | 25.0 | 280 | 37 | 32.5 | 1498 | 73 | 1120 | 1479 | 65 | 93 | 1468 | 1449 | 63 | 1908 |
SDS-16-8P-8-33° | 53.9 | 26.8 | 280 | 45 | 34.6 | 1717 | 74 | 1192 | 1700 | 66 | 94 | 1540 | 1666 | 64 | 1980 |
相關(guān)產(chǎn)品
地址:浙江省紹興市上虞區(qū)梁湖街道工業(yè)園區(qū)
版權(quán)所有 © 2024 紹興上虞上鼓風機有限公司 備案號:浙ICP備13007843號-10 管理登陸 技術(shù)支持:環(huán)保在線 GoogleSitemap